Property Attributes
- MLS#938830
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CityDeer Park
- Zip11729
- StyleSplit Level
- Year Built1958
- Taxes$ 11711
- Price$ 610,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1720
- Lot Size0.1722 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
This Split Level Style Home Features 4 Bedrooms, 2.5 Baths, Formal Dining Room, Kitchen & 1 Car Garage. The information provided is estimated to the best of our abilities at this time.
| Elementary School | Middle School | High School |
|---|---|---|
| May Moore Primary School Elementary School | Robert Frost Middle School | Deer Park High School |
| Price History | |
|---|---|
| 11/25/2025 | Listed $635,000 |
| 5/20/2026 | 4$610,000 |
General Features
| Sewer | Other |
|---|---|
| Heating | Hot Water,Natural Gas |
| Cooling | None |
| Utilities | See Remarks |
| Appliances | None |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Architectural Style | Split Level |
| Construction Materials | Frame |
| Year Built | 1958 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 0100-084-00-02-00-014-000 |
| County | Suffolk County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Directions | Woods Rd to Westview Ave,right onto West 25th St |
| High School | Deer Park High School |
| City | Babylon |
| Senior Community Y/N | No |
| High School District | Deer Park |
| Carport Y/N | No |
| Elementary School | May Moore Primary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 11711.5 |
| Middle/Junior High School | Robert Frost Middle School |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Deer Park |
| Elementary School District | Deer Park |
| Tax Assessed Value | 3210 |
| Tax Lot | 14 |
| PostalCity | Deer Park |
| AttributionContact | 631-351-6000 |
| Listing Appliances | None |
Interior Features
| Interior Amenities | Formal Dining,Primary Bathroom,Soaking Tub |
|---|---|
| Basement | Crawl Space |
| Formal Dining | Yes |
| Basement Features | Crawl Space |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| General Features | Formal Dining,Primary Bathroom,Soaking Tub |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Other |
| Parking Features | Attached |
| Building Area Total | 1720 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the